[attr="class","Jitem"] | [attr="class","Jitem"]– TRAINER CARD – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]06/24/18 | [attr="class","Jitem"]captured nidoran | [attr="class","Jitem"]added to party |
[attr="class","Jitem"]06/24/18 | [attr="class","Jitem"]obtained starter items | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– SHOT AT THE NIGHT – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]06/28/18 | [attr="class","Jitem"]used one pokeball | [attr="class","Jitem"]removed from bag |
[attr="class","Jitem"]06/28/18 | [attr="class","Jitem"]captured lapras | [attr="class","Jitem"]added to party |
[attr="class","Jitem"]06/28/18 | [attr="class","Jitem"]obtained one sitrus berry | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]06/28/18 | [attr="class","Jitem"]obtained two pecha berries | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]06/28/18 | [attr="class","Jitem"]obtained two aspear berries | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– ISLAND IN THE SUN – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]06/30/18 | [attr="class","Jitem"]prick won (5-7) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/02/18 | [attr="class","Jitem"]prick won (7-9) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]captured piplup | [attr="class","Jitem"]added to storage |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]obtained one greatball | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]obtained one fire stone | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– ROCKIN' THE MIC – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/02/18 | [attr="class","Jitem"]used one pokeball | [attr="class","Jitem"]removed from bag |
[attr="class","Jitem"]07/02/18 | [attr="class","Jitem"]captured houndour | [attr="class","Jitem"]added to party |
[attr="class","Jitem"]07/02/18 | [attr="class","Jitem"]obtained two potions | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/02/18 | [attr="class","Jitem"]obtained one love ball | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/02/18 | [attr="class","Jitem"]obtained one fast ball | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– WRITING CHALLENGE – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/02/18 | [attr="class","Jitem"]rewarded skull fossil | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– I FOUGHT THE LAW – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/02/18 | [attr="class","Jitem"]used sitrus berry | [attr="class","Jitem"]removed from bag |
[attr="class","Jitem"]07/02/18 | [attr="class","Jitem"]jenever won (5-7) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]08/25/18 | [attr="class","Jitem"]sterling won (56-58) | [attr="class","Jitem"]gained two levels |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– HIGH HOPES – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/03/18 | [attr="class","Jitem"]jenever won (7-8) | [attr="class","Jitem"]gained one level |
[attr="class","Jitem"]07/04/18 | [attr="class","Jitem"]captured chespin | [attr="class","Jitem"]added to party |
[attr="class","Jitem"]07/04/18 | [attr="class","Jitem"]captured drillbur | [attr="class","Jitem"]added to pc |
[attr="class","Jitem"]07/04/18 | [attr="class","Jitem"]captured eevee | [attr="class","Jitem"]added to party |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– BLACK ROVER – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/04/18 | [attr="class","Jitem"]lapis won (4-6) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/07/18 | [attr="class","Jitem"]jenever won (8-10) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/07/18 | [attr="class","Jitem"]jenever learned feint attack | [attr="class","Jitem"]added to move set |
[attr="class","Jitem"]07/08/18 | [attr="class","Jitem"]jenever won (10-12) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/08/18 | [attr="class","Jitem"]obtained one pokeball | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/08/18 | [attr="class","Jitem"]obtained two potions | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– WANTED AD – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/08/18 | [attr="class","Jitem"]gifted drilbur | [attr="class","Jitem"]removed from pc |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– FOR THE ROAD – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/09/18 | [attr="class","Jitem"]purchased exp shard | [attr="class","Jitem"]expires 7/16/18 |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– NO VACANCY – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/09/18 | [attr="class","Jitem"]captured rufflet | [attr="class","Jitem"]added to party |
[attr="class","Jitem"]07/10/18 | [attr="class","Jitem"]captured noibat | [attr="class","Jitem"]added to storage |
[attr="class","Jitem"]07/10/18 | [attr="class","Jitem"]used one pecha berry | [attr="class","Jitem"]removed from bag |
[attr="class","Jitem"]07/10/18 | [attr="class","Jitem"]captured joltik | [attr="class","Jitem"]added to storage |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– OLD FASHIONED – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/09/18 | [attr="class","Jitem"]coulter won (6-9) | [attr="class","Jitem"]gained three levels |
[attr="class","Jitem"]07/09/18 | [attr="class","Jitem"]exp shared amoung team | [attr="class","Jitem"]gained one level |
[attr="class","Jitem"]07/09/18 | [attr="class","Jitem"]sterling exempt from exp | [attr="class","Jitem"]void until next encounter |
[attr="class","Jitem"]07/09/18 | [attr="class","Jitem"]prick learned double kick | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/29/18 | [attr="class","Jitem"]obtained one potion | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/29/18 | [attr="class","Jitem"]obtained one greatball | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/29/18 | [attr="class","Jitem"]obtained two oran berries | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/29/18 | [attr="class","Jitem"]obtained two antidotes | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/29/18 | [attr="class","Jitem"]obtained two pokeballs | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– LIKE AN OATH – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/09/18 | [attr="class","Jitem"]prick won (10-13) | [attr="class","Jitem"]gained three levels |
[attr="class","Jitem"]07/09/18 | [attr="class","Jitem"]exp shared amoung team | [attr="class","Jitem"]gained one level |
[attr="class","Jitem"]07/09/18 | [attr="class","Jitem"]sterling exempt from exp | [attr="class","Jitem"]void until next encounter |
[attr="class","Jitem"]07/09/18 | [attr="class","Jitem"]used one potion | [attr="class","Jitem"]removed from bag |
[attr="class","Jitem"]07/11/18 | [attr="class","Jitem"]prick won (15-18) | [attr="class","Jitem"]gained three levels |
[attr="class","Jitem"]07/11/18 | [attr="class","Jitem"]exp shared amoung team | [attr="class","Jitem"]gained one level |
[attr="class","Jitem"]07/11/18 | [attr="class","Jitem"]prick evolved | [attr="class","Jitem"]pc updated |
[attr="class","Jitem"]07/11/18 | [attr="class","Jitem"]aeon learned bite | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/13/18 | [attr="class","Jitem"]prick won (22-25) | [attr="class","Jitem"]gained three levels |
[attr="class","Jitem"]07/13/18 | [attr="class","Jitem"]exp shared amoung team | [attr="class","Jitem"]gained one level |
[attr="class","Jitem"]07/13/18 | [attr="class","Jitem"]aeon learned charm | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/17/18 | [attr="class","Jitem"]obtained two candy bars | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/17/18 | [attr="class","Jitem"]obtained two oran berries | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/17/18 | [attr="class","Jitem"]obtained 600 pokedollars | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– LOSING TOUCH – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/09/18 | [attr="class","Jitem"]jenever won (14-17) | [attr="class","Jitem"]gained three levels |
[attr="class","Jitem"]07/09/18 | [attr="class","Jitem"]exp shared amoung team | [attr="class","Jitem"]gained one level |
[attr="class","Jitem"]07/09/18 | [attr="class","Jitem"]sterling exempt from exp | [attr="class","Jitem"]void until next encounter |
[attr="class","Jitem"]07/09/18 | [attr="class","Jitem"]jenever learned smog | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/09/18 | [attr="class","Jitem"]lapis learned ice shard | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/09/18 | [attr="class","Jitem"]coulter learned pin missile | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/10/18 | [attr="class","Jitem"]jenever won (17-20) | [attr="class","Jitem"]gained three levels |
[attr="class","Jitem"]07/10/18 | [attr="class","Jitem"]exp shared among team | [attr="class","Jitem"]gained one level |
[attr="class","Jitem"]07/10/18 | [attr="class","Jitem"]jenever learned fire fang | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/10/18 | [attr="class","Jitem"]prick learned horn drill | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/11/18 | [attr="class","Jitem"]jenever won (21-24) | [attr="class","Jitem"]gained three levels |
[attr="class","Jitem"]07/11/18 | [attr="class","Jitem"]exp shared among team | [attr="class","Jitem"]gained one level |
[attr="class","Jitem"]07/11/18 | [attr="class","Jitem"]jenever evolved | [attr="class","Jitem"]pc updated |
[attr="class","Jitem"]07/11/18 | [attr="class","Jitem"]obtained two potions | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/11/18 | [attr="class","Jitem"]obtained one greatball | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– NX MXRE HERXES – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/11/18 | [attr="class","Jitem"]lapis won (12-15) | [attr="class","Jitem"]gained three levels |
[attr="class","Jitem"]07/11/18 | [attr="class","Jitem"]exp shared amoung team | [attr="class","Jitem"]gained one level |
[attr="class","Jitem"]07/11/18 | [attr="class","Jitem"]prick learned focus energy | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/11/18 | [attr="class","Jitem"]lapis learned safeguard | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/11/18 | [attr="class","Jitem"]jenever learned thunder fang | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/12/18 | [attr="class","Jitem"]lapis won (16-19) | [attr="class","Jitem"]gained three levels |
[attr="class","Jitem"]07/12/18 | [attr="class","Jitem"]exp shared amoung team | [attr="class","Jitem"]gained one level |
[attr="class","Jitem"]07/12/18 | [attr="class","Jitem"]lapis learned perish song | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/14/18 | [attr="class","Jitem"]lapis won (22-25) | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/14/18 | [attr="class","Jitem"]exp shared amoung team | [attr="class","Jitem"]gained one level |
[attr="class","Jitem"]07/14/18 | [attr="class","Jitem"]lapis learned brine | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/14/18 | [attr="class","Jitem"]coulter learned mud shot | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/14/18 | [attr="class","Jitem"]obtained two paralyze heal | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/14/18 | [attr="class","Jitem"]obtained one full heal | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/14/18 | [attr="class","Jitem"]obtained one greatball | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/14/18 | [attr="class","Jitem"]obtained one king's rock | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– KING OF THE CLOUDS – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/12/18 | [attr="class","Jitem"]sterling won (11-14) | [attr="class","Jitem"]gained three levels |
[attr="class","Jitem"]07/12/18 | [attr="class","Jitem"]exp shared amoung team | [attr="class","Jitem"]gained one level |
[attr="class","Jitem"]07/12/18 | [attr="class","Jitem"]coulter evolved | [attr="class","Jitem"]pc updated |
[attr="class","Jitem"]07/12/18 | [attr="class","Jitem"]coulter learned needle arm | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/12/18 | [attr="class","Jitem"]sterling learned sky drop | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/13/18 | [attr="class","Jitem"]sterling won (16-19) | [attr="class","Jitem"]gained three levels |
[attr="class","Jitem"]07/13/18 | [attr="class","Jitem"]exp shared amoung team | [attr="class","Jitem"]gained one level |
[attr="class","Jitem"]07/13/18 | [attr="class","Jitem"]sterling learned aerial ace | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/14/18 | [attr="class","Jitem"]sterling won (19-22) | [attr="class","Jitem"]gained three levels |
[attr="class","Jitem"]07/14/18 | [attr="class","Jitem"]exp shared amoung team | [attr="class","Jitem"]gained one level |
[attr="class","Jitem"]07/14/18 | [attr="class","Jitem"]sterling learned tailwind | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/14/18 | [attr="class","Jitem"]jenever learned roar | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]obtained one pokeball | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]obtained two antidotes | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]obtained two oran berries | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]obtained one black belt | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– SUBSUME – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]prick won (28-31) | [attr="class","Jitem"]gained three levels |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]exp share active | [attr="class","Jitem"]team gained one level |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]jenever excluded | [attr="class","Jitem"]level too high |
[attr="class","Jitem"]07/18/18 | [attr="class","Jitem"]prick won (31-33) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/20/18 | [attr="class","Jitem"]prick won (33-35) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/20/18 | [attr="class","Jitem"]obtained one fastball | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/20/18 | [attr="class","Jitem"]obtained one paralyze heal | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– BABY BLUE – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]coulter won (22-25) | [attr="class","Jitem"]gained three levels |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]exp share active | [attr="class","Jitem"]team gained one level |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]jenever and prick excluded | [attr="class","Jitem"]level too high |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]aeon learned refresh | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]captured slowpoke | [attr="class","Jitem"]added to storage |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]used one pokeball | [attr="class","Jitem"]removed from bag |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]obtained one greatball | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]obtained one full heal | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]obtained two super potions | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– SCRAMBLED – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]recieved togepi | [attr="class","Jitem"]added to storage |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– NX HERXES PT.2 – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]lapis won (27-30) | [attr="class","Jitem"]gained three levels |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]exp share active | [attr="class","Jitem"]team gained one level |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]jenever and prick excluded | [attr="class","Jitem"]level too high |
[attr="class","Jitem"]07/19/18 | [attr="class","Jitem"]lapis won (33-35) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/23/18 | [attr="class","Jitem"]captured hippowdon | [attr="class","Jitem"]added to storage |
[attr="class","Jitem"]07/23/18 | [attr="class","Jitem"]obtained two greatballs | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/23/18 | [attr="class","Jitem"]obtained one super potion | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– 002 PT. 1 – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]lapis awarded (30-33) | [attr="class","Jitem"]gained three levels |
[attr="class","Jitem"]07/16/18 | [attr="class","Jitem"]captured salandit | [attr="class","Jitem"]added to storage |
[attr="class","Jitem"]08/02/18 | [attr="class","Jitem"]recieved shuppet | [attr="class","Jitem"]added to storage |
[attr="class","Jitem"]08/02/18 | [attr="class","Jitem"]recieved staravia | [attr="class","Jitem"]added to storage |
[attr="class","Jitem"]08/12/18 | [attr="class","Jitem"]lapis awarded (39-42) | [attr="class","Jitem"]gained three levels |
[attr="class","Jitem"]08/26/18 | [attr="class","Jitem"]hatched mareanie | [attr="class","Jitem"]added to storage |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– POINTING FINGERS – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/18/18 | [attr="class","Jitem"]aeon won (22-24) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/20/18 | [attr="class","Jitem"]aeon won (24-26) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/20/18 | [attr="class","Jitem"]aeon learned swift | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/27/18 | [attr="class","Jitem"]aeon won (26-28) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]08/19/18 | [attr="class","Jitem"]obtained one grass gem | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]08/19/18 | [attr="class","Jitem"]obtained one greatball | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]08/19/18 | [attr="class","Jitem"]obtained two rawst berries | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– BEST LEFT UNSAID – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/18/18 | [attr="class","Jitem"]echo won (08-10) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/19/18 | [attr="class","Jitem"]echo won (10-12) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/20/18 | [attr="class","Jitem"]captured bastiodon | [attr="class","Jitem"]added to storage |
[attr="class","Jitem"]07/20/18 | [attr="class","Jitem"]used one pokeball | [attr="class","Jitem"]removed from bag |
[attr="class","Jitem"]07/20/18 | [attr="class","Jitem"]obtained one potion | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/20/18 | [attr="class","Jitem"]obtained one pokeball | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– BRAMBLE BUSTERS – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/19/18 | [attr="class","Jitem"]sterling won (26-28) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/20/18 | [attr="class","Jitem"]sterling won (28-30) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/21/18 | [attr="class","Jitem"]sterling won (30-32) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/23/18 | [attr="class","Jitem"]obtained one duskball | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/23/18 | [attr="class","Jitem"]obtained one duskstone | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/23/18 | [attr="class","Jitem"]obtained two potions | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– LIGHTEN THE LOAD – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/19/18 | [attr="class","Jitem"]sold four greatballs | [attr="class","Jitem"]removed from bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– LITTLE KINDNESS – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/23/18 | [attr="class","Jitem"]gifted bastiodon | [attr="class","Jitem"]removed from storage |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– BACK ON TRACK – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/21/18 | [attr="class","Jitem"]tink won (36-38) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/22/18 | [attr="class","Jitem"]echo won (12-14) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/22/18 | [attr="class","Jitem"]echo learned hurricane | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/23/18 | [attr="class","Jitem"]echo won (14-16) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/27/18 | [attr="class","Jitem"]used one candybar | [attr="class","Jitem"]removed from bag |
[attr="class","Jitem"]07/27/18 | [attr="class","Jitem"]raised tink's happiness | [attr="class","Jitem"]twelve levels left |
[attr="class","Jitem"]07/30/18 | [attr="class","Jitem"]obtained one potion | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/30/18 | [attr="class","Jitem"]obtained two antidotes | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– BUY A DREAM – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/23/18 | [attr="class","Jitem"]prick won (35-37) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/26/18 | [attr="class","Jitem"]prick won (37-39) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/27/18 | [attr="class","Jitem"]captured swablu | [attr="class","Jitem"]added to storage |
[attr="class","Jitem"]07/27/18 | [attr="class","Jitem"]used one fastball | [attr="class","Jitem"]removed from bag |
[attr="class","Jitem"]07/27/18 | [attr="class","Jitem"]obtained one pokeball | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/27/18 | [attr="class","Jitem"]obtained two full heals | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– LIGHTEN THE LOAD – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/23/18 | [attr="class","Jitem"]sold eleven potions | [attr="class","Jitem"]removed from bag |
[attr="class","Jitem"]07/23/18 | [attr="class","Jitem"]sold three super potions | [attr="class","Jitem"]removed from bag |
[attr="class","Jitem"]07/23/18 | [attr="class","Jitem"]sold two full heals | [attr="class","Jitem"]removed from bag |
[attr="class","Jitem"]07/23/18 | [attr="class","Jitem"]sold two greatballs | [attr="class","Jitem"]removed from bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– JURASSIC – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/24/18 | [attr="class","Jitem"]captured litwick | [attr="class","Jitem"]added to storage |
[attr="class","Jitem"]07/24/18 | [attr="class","Jitem"]jenever won (31-32) | [attr="class","Jitem"]gained one level |
[attr="class","Jitem"]07/24/18 | [attr="class","Jitem"]captured honedge | [attr="class","Jitem"]added to storage |
[attr="class","Jitem"]07/25/18 | [attr="class","Jitem"]captured tyrunt | [attr="class","Jitem"]added to storage |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– WINNING NICELY – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/24/18 | [attr="class","Jitem"]coulter won (26-28) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/27/18 | [attr="class","Jitem"]coulter won (30-32) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/29/18 | [attr="class","Jitem"]coulter won (34-36) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/29/18 | [attr="class","Jitem"]coulter evolved | [attr="class","Jitem"]pc updated |
[attr="class","Jitem"]07/29/18 | [attr="class","Jitem"]coulter learned spiky shield | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/29/18 | [attr="class","Jitem"]coulter learned hammer arm | [attr="class","Jitem"]added to moveset |
[attr="class","Jitem"]07/29/18 | [attr="class","Jitem"]obtained one greatball | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/29/18 | [attr="class","Jitem"]obtained one fast ball | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– CLEAR THE MIND – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
[attr="class","Jitem"]07/24/18 | [attr="class","Jitem"]coulter won (28-30) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/27/18 | [attr="class","Jitem"]sterling won (32-34) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/29/18 | [attr="class","Jitem"]coulter won (32-34) | [attr="class","Jitem"]gained two levels |
[attr="class","Jitem"]07/29/18 | [attr="class","Jitem"]obtained one super potion | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/29/18 | [attr="class","Jitem"]obtained one full heal | [attr="class","Jitem"]added to bag |
[attr="class","Jitem"]07/29/18 | [attr="class","Jitem"]obtained one lum berry | [attr="class","Jitem"]added to bag |
[attr="class","Jdivide"] |
[attr="class","Jitem"] | [attr="class","Jitem"]– FULL OF MANKEYS – | [attr="class","Jitem"] |
[attr="class","Jdivide"] |
